Good morning, Marguerite.
Here is how your catalogue is doing this month.
Units this month1,284+12% vs last month
Royalties earned€4,126+8%
Titles live4of 6 in catalogue
Next paymentDec 15for October sales
Units sold, last 12 months
Top channels
- Amazon Kindle46%
- Apple Books21%
- Kobo14%
- OverDrive9%
- Google Play6%
- Everand4%
Your catalogue
Upload title| Title | Format | Status | Channels | Updated | Units | Royalties |
|---|---|---|---|---|---|---|
| The Salt CartographerNovel · ISBN 978-1-912345-01-7 | Ebook | Live | 58 of 62 | Oct 28 | 412 | €1,184.20 |
| The Salt CartographerAudiobook · 11h 42m | Audio | Live | 24 of 28 | Oct 30 | 187 | €968.55 |
| A Winter at Lanterne HallNovel · ISBN 978-1-912345-02-4 | Ebook | Live | 61 of 62 | Oct 12 | 339 | €902.10 |
| Orchard LettersShort stories · ISBN 978-1-912345-03-1 | Ebook | Live | 55 of 62 | Sep 21 | 346 | €1,071.15 |
| The Ledger of Small HoursNovel · Pre-order, releases Jan 14 | Ebook | In QC | — | Nov 6 | — | — |
| Collected Poems (working title)Poetry · Draft | Ebook | Draft | — | Nov 2 | — | — |
Demo data. Titles you submit through Upload title appear at the top of this table.